Quick facts
| Full name | John Christopher McGinley |
| As known as | John C. McGinley |
| Birthday | August 3, 1959 |
| Age | 64 years old |
| Sun sign | Leo |
| Traits | Positive: Confident, Joyful, Liberal, and Loving Negative: Lazy, Self-centred, and Attention seeker |
| Place of birth | Greenwich Village, New York |
| Education | Millburn High School Syracuse University New York University Tisch School of the Arts |
Career
Film:
| Year | Title | Role |
|---|---|---|
| 1986 | Sweet Liberty | Floyd |
| 1986 | Platoon | Sergeant O’Neill |
| 1987 | Wall Street | Marvin |
| 1988 | Talk Radio | Stu |
| 1988 | Shakedown | Sean Phillips |
| 1989 | Lost Angels | Dr. Farmer |
| 1989 | Born on the Fourth of July | Official #1 – Democratic Convention, Pushing Wheelchair |
| 1989 | Fat Man and Little Boy | Capt. Richard Schoenfield, MD |
| 1989 | Suffering Bastards | Buddy Johnson |
| 1991 | Point Break | FBI Agent Ben Harp |
| 1991 | Highlander II: The Quickening | David Blake |
| 1992 | Article 99 | Dr. Rudy Bobrick |
| 1992 | Cruel Doubt | Attorney Jim Vos Burgh |
| 1992 | A Midnight Clear | Major Griffin |
| 1993 | Hear No Evil | Mickey O’Malley |
| 1993 | Watch It | Rick |
| 1994 | On Deadly Ground | MacGruder |
| 1994 | Surviving the Game | John Griffin |
| 1994 | Car 54, Where Are You? | Officer Francis Muldoon |
| 1994 | Wagons East | Julian Rogers |
| 1995 | Born to Be Wild | Max Carr |
| 1995 | Seven | California (SWAT leader) |
| 1995 | Nixon | Earl in Training Film |
| 1996 | The Rock | Marine Captain Hendrix |
| 1996 | Set It Off | Detective Strode |
| 1996 | Mother | Carl |
| 1997 | Flypaper | Joe |
| 1997 | Colin Fitz Lives! | Colin Fitz |
| 1997 | Intensity | Edgler Foreman Vess |
| 1997 | Truth or Consequences, N.M. | Eddie Grillo |
| 1997 | Nothing to Lose | Davis ‘Rig’ Lanlow |
| 1998 | Target Earth | Agent Vincent Naples |
| 1999 | Office Space | Bob Slydell |
| 1999 | Any Given Sunday | Jack Rose |
| 1999 | Three to Tango | Strauss |
| 1999 | The Jack Bull | Woody |
| 2000 | Get Carter | Con McCarty |
| 2001 | Summer Catch | Hugh Alexander |
| 2001 | The Animal | Sgt. Sisk |
| 2002 | Stealing Harvard | Detective Charles |
| 2002 | Highway | Johnny the Fox |
| 2002 | Crazy as Hell | Parker |
| 2002 | It’s a Very Merry Muppet Christmas Movie | Himself |
| 2003 | Identity | George York |
| 2005 | Alien Planet | Narrator |
| 2006 | Puff, Puff, Pass | Jerry Dupree |
| 2006 | A.W.O.L. | Garris |
| 2006 | Two Tickets to Paradise | Mark |
| 2007 | Wild Hogs | Gay Highway Patrolman |
| 2007 | Are We Done Yet? | Chuck Mitchell Jr. |
| 2008 | American Crude | Jim |
| 2009 | Life’s a Trip | Mark Hewson |
| 2009 | Superman/Batman: Public Enemies | John Corben / Metallo (voice) |
| 2012 | Alex Cross | Richard Brookwell |
| 2012 | Watercolor Postcards | Merlin |
| 2013 | 42 | Red Barber |
| 2014 | Kid Cannabis | John Grefard |
| 2016 | Get a Job | Diller |
| 2016 | The Belko Experiment | Wendell Dukes |
| 2016 | The Drowning | Teddy |
| 2017 | Battle of the Sexes | Herb |
| 2017 | The Good Catholic | Father Ollie |
| 2018 | Benched | Don |
Television:
| Year | Title | Role |
|---|---|---|
| 1985–1986 | Another World | Ned Barry |
| 1988 | Spenser: For Hire | K.C. |
| 1993 | The Last Outlaw | Wills |
| 1994 | Frasier | Danny Kriezel |
| 1997 | The Practice | Atty. Leonard Goode |
| 1997 | Intensity | Edgler Foreman Vess |
| 1998 | The Pentagon Wars | Col. J.D. Bock |
| 2000 | Sole Survivor | Victor Yates |
| 2001 | The Nightmare Room | Dr. Young |
| 2001–2010 | Scrubs | Dr. Perry Cox |
| 2002 | Clone High | Doug Prepcourse (voice) |
| 2003 | Kim Possible | Rudolph “White Stripe” Farnsworth (voice) |
| 2003 | Spider-Man: The New Animated Series | Richard Damien (voice) |
| 2003–2005 | Justice League Unlimited | The Atom (voice) |
| 2005 | Alien Planet | Narrator |
| 2005 | American Dragon Jake Long | Dr. Diente |
| 2006–2010 | The Boondocks | The White Shadow (voice) |
| 2008 | Robot Chicken | Mahmoud Ahmadinejad/Double Dare Host (voice) |
| 2008–2015 | WordGirl | The Whammer (voice) |
| 2009 | Scrubs: Interns | Dr. Perry Cox |
| 2011 | Dan Vs. | Imposter Dan (voice) |
| 2012 | Burn Notice | Tom Card |
| 2013–2015 | Ground Floor | Remington Stewart Mansfield |
| 2016–2018 | Stan Against Evil | Stanley Miller |
| 2018–2019 | Chicago P.D. | Brian Kelton |
| 2019–2020 | DreamWorks Dragons: Rescue Riders | Grumblegard |
Awards and nominations:
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2002 | Television Critics Association Awards | Individual Achievement in Comedy | Scrubs | Nominated |
| 2002 | Online Film & Television Association Award | Best Actor in a New Comedy Series | Scrubs | Won |
| 2002 | Online Film & Television Association Award | Best Supporting Actor in a Comedy Series | Scrubs | Won |
| 2002 | Satellite Awards | Best Performance by an Actor in a Series, Comedy or Musical | Scrubs | Nominated |
| 2006 | Method Fest | Festival Director’s Award | Two Tickets to Paradise | Won |