In this article, we'll present to you the most paid Norwegian singers in 2023. Explore the most popular singers from Norway. The list reveals the richest Norwegian singers in 2023.
The best Norwegian male singers. Popular Norwegian female singers. Top Norwegian bands and musicians.
Alan Walker
Alan Walker is a well-known Norwegian singer/band. In 2023, Alan Walker has earned an income between $46.8M and $63.8M and ranked under number 1. Alan Walker has released 220 total songs.
Net Worth: $55.3M
Kygo
Kygo is a famous Norwegian singer/band. In 2023, Kygo has gained earnings between $4.8M and $6.6M and ranked under number 2. Kygo has released 207 total songs.
Net Worth: $5.7M
Aurora
Aurora is a famous Norwegian singer/band. In 2023, Aurora has earned an income between $3.3M and $4.4M and ranked under number 3. Aurora has released 94 total songs.
Net Worth: $3.8M
A-Ha
A-Ha is a top Norwegian singer/band. In 2023, A-Ha has earned an income between $2.7M and $3.7M and ranked under number 4. A-Ha has released 9 total songs.
Net Worth: $3.2M
K-391
K-391 is a famous Norwegian singer/band. In 2023, K-391 has earned an income between $1.2M and $1.7M and ranked under number 5. K-391 has released 61 total songs.
Net Worth: $1.4M
Farruko
Farruko is a top Puerto Rican singer/band. In 2023, Farruko has earned an income between $1M and $1.4M and ranked under number 6. Farruko has released 539 total songs.
Net Worth: $1.2M
Sabrina Carpenter
Sabrina Carpenter is a top American singer/band. In 2023, Sabrina Carpenter has earned an income between $1M and $1.4M and ranked under number 7. Sabrina Carpenter has released 80 total songs.
Net Worth: $1.2M
Ava Max
Ava Max is a well-known American singer/band. In 2023, Ava Max has earned an income between $913.6K and $1.2M and ranked under number 8. Ava Max has released 122 total songs.
Net Worth: $1.1M
Astrid S
Astrid S is a famous Norwegian singer/band. In 2023, Astrid S has earned an income between $863.1K and $1.2M and ranked under number 9. Astrid S has released 96 total songs.
Net Worth: $1M
Au/ra
Au/ra is a popular American singer/band. In 2023, Au/ra has received a profit between $840.4K and $1.1M and ranked under number 10. Au/ra has released 53 total songs.
Net Worth: $993.2K
| # | Singer | Net Worth |
|---|---|---|
| 1 | Alan Walker | $55.3M |
| 2 | Kygo | $5.7M |
| 3 | Aurora | $3.8M |
| 4 | A-Ha | $3.2M |
| 5 | K-391 | $1.4M |
| 6 | Farruko | $1.2M |
| 7 | Sabrina Carpenter | $1.2M |
| 8 | Ava Max | $1.1M |
| 9 | Astrid S | $1M |
| 10 | Au/ra | $993.2K |
| 11 | Ylvis | $811.8K |
| 12 | Nico & Vinz | $765K |
| 13 | Conrad Sewell | $762.5K |
| 14 | Madcon | $685.8K |
| 15 | Boy In Space | $648.1K |
| 16 | Zoe Wees | $581.4K |
| 17 | Tungevaag & Raaban | $553.5K |
| 18 | Sigrid | $528.1K |
| 19 | Marcus & Martinus | $516.8K |
| 20 | Alok | $513.7K |
| 21 | Benjamin Ingrosso | $481.1K |
| 22 | Selena Gomez | $430.3K |
| 23 | Martin Tungevaag | $422.6K |
| 24 | Sandro Cavazza | $420.5K |
| 25 | Parson James | $356.5K |
| 26 | Digital Farm Animals | $340.4K |
| 27 | Noah Cyrus | $340.4K |
| 28 | Dean Lewis | $299K |
| 29 | Wardruna | $294.7K |
| 30 | Da Tweekaz | $236K |
| 31 | Jamie Miller | $207.5K |
| 32 | Girl In Red | $187.3K |
| 33 | Georgia Ku | $182.3K |
| 34 | Bring Me The Horizon | $178.1K |
| 35 | X Ambassadors | $169.9K |
| 36 | Winona Oak | $166.9K |
| 37 | Röyksopp | $166.8K |
| 38 | Alexander Rybak | $157.2K |
| 39 | Ina Wroldsen | $146.3K |
| 40 | Hans Zimmer | $144.9K |
| 41 | Miguel | $144.4K |
| 42 | Kream | $136.7K |
| 43 | Boy Pablo | $127.8K |
| 44 | Ellie Goulding | $120.4K |
| 45 | Halvorsen | $114.1K |
| 46 | Calum Scott | $104.3K |
| 47 | Gryffin | $104.3K |
| 48 | Tina Turner | $101.8K |
| 49 | Victor Crone | $101.2K |
| 50 | Onerepublic | $98K |
| 51 | Tix | $89.4K |
| 52 | Sasha Sloan | $87.9K |
| 53 | Pegboard Nerds | $79.2K |
| 54 | Dagny | $76.2K |
| 55 | Ahrix | $72.5K |
| 56 | Imagine Dragons | $70.8K |
| 57 | Nightcore | $69.9K |
| 58 | Rita Ora | $67.8K |
| 59 | Matoma | $67.6K |
| 60 | Seeb | $63.2K |
| 61 | Julia Michaels | $62.5K |
| 62 | Lemaitre | $61.3K |
| 63 | Madrugada | $58.5K |
| 64 | Anna Of The North | $55.9K |
| 65 | Jonathan Bree | $54.4K |
| 66 | Subwoolfer | $52.8K |
| 67 | Dimmu Borgir | $51.9K |
| 68 | Emma Steinbakken | $51.1K |
| 69 | Freddy Kalas | $50.2K |
| 70 | Zak Abel | $50K |
| 71 | Gavin James | $50K |
| 72 | Vexento | $49.8K |
| 73 | Hagle | $43.4K |
| 74 | Zara Larsson | $40.9K |
| 75 | Tyga | $40.9K |
| 76 | Bruno Martini | $39.5K |
| 77 | Susanne Sundfør | $39.2K |
| 78 | Chris Holsten | $38.8K |
| 79 | Upsahl | $36.2K |
| 80 | Tnt | $36.1K |
| 81 | Brett Young | $34.6K |
| 82 | Matata | $34.2K |
| 83 | Chelsea Cutler | $32.9K |
| 84 | Salem Ilese | $32.9K |
| 85 | Refuzion | $30K |
| 86 | Trevor Daniel | $27.6K |
| 87 | Angelina Jordan | $27K |
| 88 | Alex Skrindo | $25.2K |
| 89 | Alex Rose | $25.1K |
| 90 | Cuco | $23.9K |
| 91 | Emma | $23.5K |
| 92 | Bassbrain | $23.1K |
| 93 | Keiino | $21K |
| 94 | Nina Nesbitt | $20.9K |
| 95 | A$Ap Rocky | $19.7K |
| 96 | Leprous | $18.2K |
| 97 | Abbath | $16.7K |
| 98 | John Newman | $15.8K |
| 99 | Kings Of Convenience | $15.6K |
| 100 | Ballinciaga | $15.3K |
Popnable /Popnable Media